Within the forty royal tombs of the Joseon Dynasty are interred 27 kings, queens, and those monarchs that were posthumously granted the title of king or queen. The tombs date from the time of the dynasty’s foundation in 1392 until its fall in 1910. Of all the royal tombs of Korea’s past dynasties, the tombs of the Joseon Dynasty are in the best condition. In fact, rarely have royal dynastic tombs worldwide been so well preserved in their entirety. (* Among the 27 kings, the tombs of two disposed kings, Yeonsangun and Gwanghaegun are not included in the list of the Royal Tombs of the Joseon Dynasty. ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Favorable Geomantic Locations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The sites for the royal tombs of the Joseon Dynasty were chosen based on geomantic traditions: they had to be located between 4 kilometers and 40 kilometers from the center of Hanyang, the dynastic capital. The tombs had to be facing south toward a body of water and had to be protected by a hill. They could not be located on a mountain or in a field. Each site was considered a divine space, and therefore had to be isolated from other areas that were already in use by surrounding mountains or other topographical features. As a result, the royal tombs are located in lush green spaces around the suburbs of Seoul and provide visitors with a wonderful opportunity to enjoy nature in an urban setting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Composition of the Royal Tombs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When the royal tombs were constructed, man-made facilities were kept to a minimum in order not to damage or interfere with the natural surroundings. The design of the tombs was carefully planned, so that various ancestral ceremonies and rituals could be performed there on a regular basis. Over time, certain traditions developed for the construction of the tombs. Near to the tombs, a small building was constructed, which was used when preparing for ceremonies and rituals. When you walk past the building, a forested area and a stone bridge over a stream comes into view. In front of the tomb, a red gate with cylindrical pillars was placed, this symbolized to visitors that they were entering a tomb site. After passing through the gate, you enter the center of the tomb site. The royal tombs were built by piling earth into a huge mound and have a number of features, such as doors, and stone guardian statues standing in front of the tombs. Throughout the Joseon Dynasty, the royal tombs maintained their basic design, but gradually adapted to the topographical conditions and circumstances of the times. The 40 royal tombs of the Joseon Dynasty were officially listed as UNESCO World Heritage Sites in June 2009. This was due to their unique architecture, the comprehensive preservation of all of the tombs from the 500-year dynasty, and their locations, which were decided by Confucian and geomantic traditions. Excluded from the list were the Jereung and Hureung tombs in North Korea. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< List of the Royal Tombs of the Joseon Dynasty> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
☞ For more details, please click on the tombs on the map above. |
13 September 2011
the 40 Royal Tombs of the Joseon Dynasty
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment